Standard Wall Mounted
0.6-2 Tons | Model: CTXV/FTXV_A
Dimensions (H x W x D)
7-12 MBH: 11-1/4" x 30-5/16" x 8-3/4"
15-24 MBH: 11-5/8" x 39" x 10-3/8"
| Piping | |||
|---|---|---|---|
| Model Number | Nominal Size (MBH) | Indoor Unit CFM (High/Medium/Low/Super Low) | Lineset Size |
| CTXV07AVJU9 | 7 | 332 / 268 / 230 / 166 | 1/4" X 3/8" |
| FTXV09AVJU9 | 9 | 381 / 272 / 230 / 166 | 1/4" X 3/8" |
| FTXV12AVJU9 | 12 | 392 / 293 / 226 / 166 | 1/4" X 3/8" |
| FTXV15AVJU9 | 15 | 540 / 470 / 381 / 339 | 1/4" X 1/2" |
| FTXV18AVJU9 | 18 | 565 / 463 / 378 / 335 | 1/4" X 1/2" |
| FTXV24AVJU9 | 24 | 629 / 501 / 378 / 335 | 1/4" X 5/8" |
Features
- Intelligent eye operation
- 5 selectable fan speeds with Quiet and Auto
- 3-D airflow control with horizontal and vertical flaps
- Titanium Apatite Photocatalytic Air Purifying Filter
- Auto restart after power failure (reinstates previous settings)
- Powerful and ECO+ modes
- Options for gravity drained condensate or field installed condensate pump that fits within the unit cabinet.


