Standard Heating (5F)
1.5 to 4 Tons | Model: MXS
***Warning: Transitioning to R-32***
Heating Capacities (BTU/HR) | Piping | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | Nominal Size (MBH) | Number of Ports (max IDU count) | Nominal Cooling @95°F (BTU/HR) | 43°FWB | 5°FWB | Lineset Size | Max Total Length (ft) | Max Cumulative Length of All Runs (ft) | Max Vertical Length (ft) | Max Vertical Length IDU to IDU (ft) | Energy Star Certified |
2MXS18WMVJU9 | 18 | 2 | 18,000 | 18,900 | 13,140 | Various | 82 | 164 | 49 | 25 | Yes (with non-ducted IDUs) |
3MXS24WMVJU9 | 24 | 3 | 24,000 | 24,000 | 18,090 | Various | 82 | 230 | 49 | 25 | No |
4MXS36WMVJU9 | 36 | 4 | 36,000 | 36,000 | 22,610 | Various | 82 | 230 | 49 | 25 | No |
5MXS48WVJU9 | 48 | 5 | 47,000 | 48,500 | 38,500 | Various | 98 | 262 | 49 | 25 | No |
Electrical Information
MCA (A) / MOP (A) | |||||
---|---|---|---|---|---|
Type | Voltage | 18 MBH | 24 MBH | 36 MBH | 48 MBH |
Outdoor unit | 15.8 / 20 | 21.9 / 25 | 23.9 / 25 | 33.2 / 35 |