OTERRA Wall Mounts (BV Series) Cooling Only
0.75 to 2 Tons | Model: RKF_BV + FTKF_BV
| Piping | |||||||
|---|---|---|---|---|---|---|---|
| Model Number | Nominal Size (MBH) | Indoor Unit CFM (High/Medium/Low/Super Low) | Nominal Cooling @95°F (BTU/HR) | Lineset Size | Max Total Length (ft) | Max Vertical Length (ft) | Energy Star Certified |
| FTKF09BVJU9 + RKF09BVJU9 | 9 | 381 / 272 / 230 / 124 | 9,000 | 1/4" x 3/8" | 65 | 49 | Yes |
| FTKF12BVJU9 + RKF12BVJU9 | 12 | 399 / 282 / 219 / 117 | 12,000 | 1/4" x 3/8" | 65 | 49 | Yes |
| FTKF18BVJU9 + RKF18BVJU9 | 18 | 565 / 463 / 378 / 335 | 18,000 | 1/4" x 1/2" | 98 | 65 | Yes |
| FTKF24BVJU9 + RKF24BVJU9 | 24 | 629 / 501 / 378 / 335 | 22,400 | 1/4" x 5/8" | 98 | 65 | Yes |
Features
- Colored LED indication light on wall mount
- 4 selectable fan speed with smooth stepping for best sound performance
- (Quiet mode as low as 19 dBA)
- Auto restart after power failure (reinstates previous settings)
- Powerful and ECO+ modes
- Hydrophilic blue fin coating of indoor unit for enhanced coil cleanliness and lifespan
- Detachable drain pan (for cleaning and for easy blower and fan motor removal)
- Options for gravity drained condensate or field installed condensate pump that fits within the unit cabinet.
Electrical Information
| MCA (A) / MOP (A) | |||||
|---|---|---|---|---|---|
| Type | Voltage | 9 MBH | 12 MBH | 18 MBH | 24 MBH |
| Outdoor unit | 208-230V/1ph | 11.6 / 15 | 14.6 / 15 | 21.4 / 25 | 21.6 / 25 |

