OTERRA Wall Mounts (AX Series) Standard Heat Pump (5F)
0.75 to 2 Tons | Model: RXF_AX + FTXF_AX
Heating Capacities (BTU/HR) | Piping | |||||||
---|---|---|---|---|---|---|---|---|
Model Number | Nominal Size (MBH) | Nominal Cooling @95°F (BTU/HR) | 43°FWB | 5°FWB | Lineset Size | Max Total Length (ft) | Max Vertical Length (ft) | Energy Star Certified |
FTXF09AXVJU + RXF09AXVJU | 9 | 9,000 | 10,000 | 4,900 | 1/4" x 3/8" | 65 | 49 | Yes |
FTXF12AXVJU + RXF12AXVJU | 12 | 12,000 | 13,500 | 6,600 | 1/4" x 3/8" | 65 | 49 | Yes |
FTXF18AXVJU + RXF18AXVJU | 18 | 18,100 | 21,600 | 10,700 | 1/4" x 1/2" | 98 | 65 | Yes |
FTXF24AXVJU + RXF24AXVJU | 24 | 22,400 | 23,600 | 10,800 | 1/4" x 5/8" | 98 | 65 | Yes |
Features
- Colored LED indication light on wall mount
- 5 selectable fan speed with smooth stepping for best sound performance
- (Quiet mode as low as 19 dBA)
- Auto restart after power failure (reinstates previous settings)
- Powerful and ECO+ modes
- Hydrophilic blue fin coating of indoor unit for enhanced coil cleanliness and lifespan
- Detachable drain pan (for cleaning and for easy blower and fan motor removal)
- Options for gravity drained condensate or field installed condensate pump that fits within the unit cabinet.
Electrical Information
MCA (A) / MOP (A) | |||||
---|---|---|---|---|---|
Type | Voltage | 9 MBH | 12 MBH | 18 MBH | 24 MBH |
Outdoor unit | 208-230V/1ph | 9.30 / 15 | 9.36 / 15 | 16.34 / 20 | 16.34 / 20 |