OTERRA Wall Mounts (BV Series) Standard Heat Pump (5F)
0.75 to 2 Tons | Model: RXF_BV + FTXF_BV
| Heating Capacities (BTU/HR) | Piping | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model Number | Nominal Size (MBH) | Indoor Unit CFM (High/Medium/Low/Super Low) | Nominal Cooling @95°F (BTU/HR) | 43°FWB | 5°FWB | Lineset Size | Max Total Length (ft) | Max Vertical Length (ft) | Energy Star Certified |
| FTXF09BVJU9 + RXF09BVJU9 | 9 | 385 / 304 / 230 / 194 | 9,000 | 10,900 | 7,700 | 1/4" x 3/8" | 65 | 49 | Yes |
| FTXF12BVJU9 + RXF12BVJU9 | 12 | 438 / 318 / 240 / 205 | 12,000 | 13,500 | 9,500 | 1/4" x 3/8" | 65 | 49 | Yes |
| FTXF18BVJU9 + RXF18BVJU9 | 18 | 717 / 572 / 452 / 388 | 18,000 | 21,600 | 15,200 | 1/4" x 1/2" | 98 | 65 | Yes |
| FTXF24BVJU9 + RXF24BVJU9 | 24 | 717 / 572 / 466 / 413 | 22,400 | 24,000 | 16,800 | 1/4" x 5/8" | 98 | 65 | Yes |
Features
- Colored LED indication light on wall mount
- 4 selectable fan speed with smooth stepping for best sound performance
- (Quiet mode as low as 19 dBA)
- Auto restart after power failure (reinstates previous settings)
- Powerful and ECO+ modes
- Hydrophilic blue fin coating of indoor unit for enhanced coil cleanliness and lifespan
- Detachable drain pan (for cleaning and for easy blower and fan motor removal)
- Options for gravity drained condensate or field installed condensate pump that fits within the unit cabinet.
Electrical Information
| MCA (A) / MOP (A) | |||||
|---|---|---|---|---|---|
| Type | Voltage | 9 MBH | 12 MBH | 18 MBH | 24 MBH |
| Outdoor unit | 208-230V/1ph | 11.6 / 15 | 14.6 / 15 | 21.4 / 25 | 21.6 / 25 |

