Cold Climate (Aurora Series) Heat Pump (-13F) Wall Mounted
0.75 to 2 Tons | Model: RXT + FTXV_A
| Heating Capacities (BTU/HR) | Piping | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | Nominal Size (MBH) | Indoor Unit CFM (High/Medium/Low/Super Low) | Nominal Cooling @95°F (BTU/HR) | 43°FWB | 5°FWB | -4°FWB | -13°FWB | Lineset Size | Max Total Length (ft) | Max Vertical Length (ft) | Energy Star Certified |
| FTXV09AVJU9 + RXT09AVJU9 | 9 | 381 / 272 / 230 / 166 | 9,000 | 10,900 | 10,900 | 8,810 | 6,630 | 1/4" X 3/8" | 65 | 49 | Yes* |
| FTXV12AVJU9 + RXT12AVJU9 | 12 | 392 / 293 / 226 / 166 | 10,600 | 13,500 | 13,500 | 10,920 | 8,220 | 1/4" X 3/8" | 65 | 49 | Yes* |
| FTXV15AVJU9 + RXT15AVJU9 | 15 | 540 / 470 / 381 / 339 | 15,000 | 18,300 | 18,300 | 14,790 | 11,140 | 1/4" X 1/2" | 98 | 65 | Yes* |
| FTXV18AVJU9 + RXT18AVJU9 | 18 | 565 / 463 / 378 / 335 | 18,000 | 21,600 | 21,600 | 18,360 | 15,120 | 1/4" X 1/2" | 98 | 65 | Yes* |
| FTXV24AVJU9 + RXT24AVJU9 | 24 | 629 / 501 / 378 / 335 | 22,400 | 24,000 | 24,000 | 20,400 | 16,800 | 1/4" X 5/8" | 98 | 65 | Yes* |
Features
- Cold climate Aurora with confirmed operation to -13°F and 100% capacity at 5°F
- Anti-Corrosion Treatment on Heat Exchanger
- Built in Wi-Fi
- 5 selectable fan speeds with Quiet and Auto
- 3-D airflow control with horizontal and vertical flaps
- Titanium Apatite Photocatalytic Air Purifying Filter
- Auto restart after power failure (reinstates previous settings)
- Powerful and ECO+ modes
- Hydrophilic blue fin coating of indoor unit for enhanced coil cleanliness and lifespan.
- Options for gravity drained condensate or field installed condensate pump that fits within the unit cabinet.
Electrical Information
| MCA (A) / MOP (A) | ||||||
|---|---|---|---|---|---|---|
| Type | Voltage | 9 MBH | 12 MBH | 15 MBH | 18 MBH | 24 MBH |
| Outdoor unit | 208-230V/1ph | 11.6 / 15.0 | 14.6 / 15.0 | 16.0 / 20.0 | 21.4 / 25.0 | 21.6 / 25.0 |



