SkyAir Heat Pump (Cold Climate) Wall Mounted
1.5-2 Tons | Model: RZA + FAA_A
| Heating Capacities (BTU/HR) | Piping | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | Nominal Size (MBH) | Indoor Unit CFM (High/Medium/Low) | Nominal Cooling @95°F (BTU/HR) | 43°FWB | 5°FWB | -4°FWB | Lineset Size | Max Total Length (ft) | Max Vertical Length (ft) | Energy Star Certified |
| FAA18AAVJU + RZA18AAVJU | 18 | 512/423/353 | 18,000 | 20,000 | 20,000 | 17,300 | 3/8'' x 5/8'' | 230 | 98 | No |
| FAA24AAVJU + RZA24AAVJU | 24 | 670/565/476 | 24,000 | 27,000 | 21,600 | 18,400 | 3/8'' x 5/8'' | 230 | 98 | No |
Outdoor Unit Features
- SkyAir cold climate model with up to 100% heating capability down to 0°F.
- Long pipe lengths with 98' vertical separation and 230' total length.
- Low outdoor unit sound between 56-59 dB(A).
- Year round comfort and energy savings with Variable Refrigerant Temperature technology (VRT).
- New single chassis size across all RZA models.
Indoor Unit Features
- Factory-installed coil refrigerant leak detection sensor.
- Dispersion mode with higher airflow rate for refrigerant dispersion in the event of a leak.
- Auto-swing mechanism for supply louvers.
- Sound pressure levels as low as 31 db(A).
- Factory installed washable long-life filters.
- Options for gravity drained condensate or field installed condensate pump that fits within the unit cabinet.
- 10 year parts warranty.
Electrical Information
| MCA (A) / MOP (A) | |||
|---|---|---|---|
| Type | Voltage | 18 MBH | 24 MBH |
| Indoor unit | 208-230V/1ph | 0.5 / 15 | 0.6 / 15 |
| Outdoor unit | 208-230V/1ph | 19.8 / 20 | 19.8 / 20 |


