SkyAir Heat Pump (Cold Climate) Vertical High Static ECM
1.5-4 Tons | Model: RZA + FTA_A
| Heating Capacities (BTU/HR) | Piping | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | Nominal Size (MBH) | Indoor Unit CFM (High/Medium/Low) | Nominal Cooling @95°F (BTU/HR) | 43°FWB | 5°FWB | -4°FWB | Lineset Size | Max Total Length (ft) | Max Vertical Length (ft) | Energy Star Certified |
| FTA18AAVJUD + RZA18AAVJU | 18 | 600/510/420 | 17,200 | 21,000 | 21,000 | 17,700 | 3/8'' x 5/8'' | 230 | 98 | No |
| FTA24AAVJUD + RZA24AAVJU | 24 | 800/680/560 | 24,000 | 27,000 | 21,200 | 17,700 | 3/8'' x 5/8'' | 230 | 98 | No |
| FTA30AAVJUD + RZA30AAVJU | 30 | 1,000/850/700 | 29,400 | 35,000 | 35,000 | 28,700 | 3/8'' x 5/8'' | 230 | 98 | No |
| FTA36AAVJUD + RZA36AAVJU | 36 | 1,050/900/750 | 35,000 | 40,500 | 39,000 | 30,400 | 3/8'' x 5/8'' | 230 | 98 | No |
| FTA42AAVJUD + RZA42AAVJU | 42 | 1,400/1,190/980 | 40,500 | 48,000 | 40,000 | 31,400 | 3/8'' x 5/8'' | 230 | 98 | No |
| FTA48AAVJUD + RZA48AAVJU | 48 | 1,520/1,290/1,060 | 47,000 | 55,000 | 40,500 | 32,000 | 3/8'' x 5/8'' | 230 | 98 | No |
Outdoor Unit Features
- SkyAir cold climate model with up to 100% heating capability down to 0°F.
- Long pipe lengths with 98' vertical separation and 230' total length.
- Low outdoor unit sound between 56-59 dB(A).
- Year round comfort and energy savings with Variable Refrigerant Temperature technology (VRT).
- New single chassis size across all RZA models.
Indoor Unit Features
- Factory-installed coil refrigerant leak detection sensor.
- Dispersion mode with higher airflow rate for refrigerant dispersion in the event of a leak.
- Full multi-position air handler capable of upflow, downflow, horizontal right, and horizontal left installation.
- Designed for quiet operation, with sound levels as low as 38.4 dB(A).
- High efficiency EC motors to deliver nominal CFM at up to 0.9” w.g. static.
- Designed with less than 2% air leakage when tested in accordance with ASHRAE standard 193.
- Optional electric heat accessories from 3kW to 25kW with single point power.
- Easily integrate with third party accessories such as a humidifier or economizer with on-board contacts.
- Options for gravity drained condensate or field installed pump.
- 10 year parts warranty.
Electrical Information
| MCA (A) / MOP (A) | |||||||
|---|---|---|---|---|---|---|---|
| Type | Voltage | 18 MBH | 24 MBH | 30 MBH | 36 MBH | 42 MBH | 48 MBH |
| Indoor unit | 208-230V/1ph | 4.9 / 15 | 4.9 / 15 | 4.9 / 15 | 4.9 / 15 | 6.5 / 15 | 6.5 / 15 |
| Outdoor unit | 208-230V/1ph | 19.8 / 20 | 19.8 / 20 | 34.6 / 35 | 34.6 / 35 | 34.6 / 35 | 34.6 / 35 |


