Horizontal 10'' Medium Static
5.8 to 54 MBH | Model: FXSA_A
| Model Number | Nominal Size (MBH) | CFM (High/Low) | Nominal Cooling (BTU/hr) | Nominal Heating (BTU/hr) | Dimensions (HxWxD) | Voltage | MCA (A) | MOP (A) |
|---|---|---|---|---|---|---|---|---|
| FXSA05AAVJU | 5.8 | 281 / 265 / 230 | 5,800 | 6,500 | 208/230V - 1ph | 0.8 | 15 | |
| FXSA07AAVJU | 7.2 | 281 / 265 / 230 | 7,200 | 8,500 | 208/230V - 1ph | 0.8 | 15 | |
| FXSA09AAVJU | 9.5 | 318 / 265 / 230 | 9,500 | 10,500 | 208/230V - 1ph | 0.8 | 15 | |
| FXSA12AAVJU | 12 | 335 / 283 / 247 | 12,000 | 13,500 | 208/230V - 1ph | 0.8 | 15 | |
| FXSA15AAVJU | 15 | 530 / 441 / 371 | 15,000 | 17,000 | 208/230V - 1ph | 1.4 | 15 | |
| FXSA18AAVJU | 18 | 600 / 512 / 406 | 18,000 | 20,000 | 208/230V - 1ph | 1.6 | 15 | |
| FXSA24AAVJU | 24 | 742 / 618 / 512 | 24,000 | 27,000 | 208/230V - 1ph | 1.8 | 15 | |
| FXSA30AAVJU | 30 | 812 / 689 / 565 | 30,000 | 34,000 | 208/230V - 1ph | 1.8 | 15 | |
| FXSA36AAVJU | 36 | 1,130 / 953 / 795 | 36,000 | 40,000 | 208/230V - 1ph | 2.5 | 15 | |
| FXSA48AAVJU | 48 | 1,307 / 1,112 / 918 | 48,000 | 54,000 | 208/230V - 1ph | 2.8 | 15 | |
| FXSA54AAVJU | 54 | 1,377 / 1,183 / 989 | 54,000 | 60,000 | 208/230V - 1ph | 3.3 | 15 |
Notes
Features
- Low profile height of 9-11/16" for all models (11-1/4" clearance required in ceiling). Designed for quiet operation, with sound levels as low as 28 dB(A). Powerful static pressure capability, with up to 0.6" w.g. ESP. Ease of installation with auto adjusting airflow at commissioning based on ESP. Factory rear-return, field convertible to bottom-return. Integral condensate pump with up 25-5/16" of lift from the drain outlet. Integral coil refrigerant leak sensor as standard with circulation mode to provide full airflow when a leak is detected. 10 year parts warranty.
Submittal Data Sheets
| 208/230V - 1ph | |
|---|---|
| 5.8 | FXSA05AAVJU |
| 7.2 | FXSA07AAVJU |
| 9.5 | FXSA09AAVJU |
| 12 | FXSA12AAVJU |
| 15 | FXSA15AAVJU |
| 18 | FXSA18AAVJU |
| 24 | FXSA24AAVJU |
| 30 | FXSA30AAVJU |
| 36 | FXSA36AAVJU |
| 48 | FXSA48AAVJU |
| 54 | FXSA54AAVJU |
