Vertical High Static ECM (0.9")
9.5 to 60 MBH | Model: FXTA_A
| Model Number | Nominal Size (MBH) | CFM (High/Low) | Nominal Cooling (BTU/hr) | Nominal Heating (BTU/hr) | Dimensions (HxWxD) | Voltage | MCA (A) | MOP (A) |
|---|---|---|---|---|---|---|---|---|
| FXTA09AAVJUD | 9.5 | 300 / 275 / 250 | 9,500 | 10,500 | 208/230V - 1ph | 4.9 | 15 | |
| FXTA12AAVJUD | 12 | 400 / 340 / 280 | 12,000 | 13,500 | 208/230V - 1ph | 4.9 | 15 | |
| FXTA18AAVJUD | 18 | 600 / 510 / 420 | 18,000 | 20,000 | 208/230V - 1ph | 4.9 | 15 | |
| FXTA24AAVJUD | 24 | 800 / 680 / 560 | 24,000 | 27,000 | 208/230V - 1ph | 4.9 | 15 | |
| FXTA30AAVJUD | 30 | 1000 / 850 / 700 | 30,000 | 34,000 | 208/230V - 1ph | 4.9 | 15 | |
| FXTA36AAVJUD | 36 | 1050 / 900 / 750 | 36,000 | 40,000 | 208/230V - 1ph | 4.9 | 15 | |
| FXTA42AAVJUD | 42 | 1400 / 1190 / 980 | 42,000 | 46,000 | 208/230V - 1ph | 6.5 | 15 | |
| FXTA48AAVJUD | 48 | 1520 / 1290 / 1060 | 48,000 | 54,000 | 208/230V - 1ph | 6.5 | 15 | |
| FXTA54AAVJUD | 54 | 1800 / 1530 / 1260 | 54,000 | 60,000 | 208/230V - 1ph | 8.6 | 15 | |
| FXTA60AAVJUD | 60 | 1800 / 1530 / 1260 | 60,000 | 66,000 | 208/230V - 1ph | 8.6 | 15 |
Notes
Features
- Full multi-position air handler capable of upflow, downflow, horizontal right, and horizontal left installation.
- Designed for quiet operation, with sound levels as low as 36 dB(A).
- High efficiency EC motors to deliver nominal CFM at up to 0.9” w.g. static.
- Designed with less than 2% air leakage when tested in accordance with ASHRAE standard 193.
- Optional electric heat accessories from 3kW to 25kW with single point power.
- Easily integrate with third party accessories such as a humidifier or economizer with on-board contacts.
- Options for gravity drained condensate or field installed pump.
- Integral coil refrigerant leak sensor as standard with circulation mode to provide full airflow when a leak is detected.
- 10 year parts warranty.
Submittal Data Sheets
| 208/230V - 1ph | |
|---|---|
| 9.5 | FXTA09AAVJUD |
| 12 | FXTA12AAVJUD |
| 18 | FXTA18AAVJUD |
| 24 | FXTA24AAVJUD |
| 30 | FXTA30AAVJUD |
| 36 | FXTA36AAVJUD |
| 42 | FXTA42AAVJUD |
| 48 | FXTA48AAVJUD |
| 54 | FXTA54AAVJUD |
| 60 | FXTA60AAVJUD |

