VRV Emerion Heat Recovery
Standard Heating (-22°F) High Ambient Cooling (122°F)
| Model Number | Nominal Size | Nominal Cooling (BTU/hr) | Nominal Heating (BTU/hr) | Estimated Heating 0°F & -13°F (BTU/hr) | Cooling Efficiency (non-ducted) (IEER) | Heating Efficiency (non-ducted) 47°F & 17°F (COP) | Airflow (CFM) | Net Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| REYA72A | 6 Tons | 72,000 | 81,000 | 59,100 / 46,100 | 23.6 | 3.80 / 2.40 | 6,200 | 549 |
| REYA96A | 8 tons | 96,000 | 108,000 | 79,200 / 69,200 | 24.2 | 3.80 / 2.30 | 8,965 | 736 |
| REYA120A | 10 Tons | 119,000 | 135,000 | 84,800 / 74,400 | 23 | 3.50 / 2.25 | 8,965 | 739 |
| REYA144A | 12 Tons | 144,000 | 162,000 | 109,000 / 95,100 | 22.7 | 3.30 / 2.10 | 9,675 | 825 |
| REYA168A | 14 Tons | 162,000 | 189,000 | 109,000 / 93,900 | 21.7 | 3.30 / 2.10 | 9,675 | 827 |
| REYA192A | 16 Tons | 192,000 | 216,000 | 136,000 / 119,000 | 22.2 | 3.48 / 2.25 | 13,650 | 1010 |
| REYA216A | 18 Tons | 216,000 | 243,000 | 140,000 / 123,000 | 21.8 | 3.35 / 2.20 | 14,505 | 1010 |
| REYA240A | 20 Tons | 238,000 | 270,000 | 142,000 / 124,000 | 20.4 | 3.30 / 2.20 | 14,505 | 1010 |
Notes
Features
- New improved D4 net provides faster communication speeds and larger data volume compared to the D3 net up to 30 times the amount of data compared to D3 net
- Reduced install and commissioning time through auto addressing feature with D4 communications protocol
- Increased energy savings through new improved VRT technology with evaporation temperature control at each indoor unit (BS or SSOV required)
- New remote field setting option that allows data retrieval and field setting changes of units on the system from anywhere, without the need for physical access to each room
- New field setting that allows reuse of R410A piping network for new R32 system, eliminating need to replace for retrofit applications
- Vertical separation up to 361 FT with field setting
- Continuous heating during defrost capability with single module (16T - 20 T) and all dual module systems
- Hot gas defrost circuit allows for installation without base pan heater
- High dust and moisture protection with an IP55 rated sealed E-box
- Built-in data recorder to store up to 45 minutes of operational data
- Integrates with new Daikin HERO ecosystem, an loT based remote monitoring and diagnostics platform
- Engineered for ease of installation and service with three-segment panel design
- Extend benefits of inverter technology to custom terminal units and AHUs through AHU integration kits
Electrical Information
| MCA (A) / MOP (A) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Availability | Voltage | 6 Tons | 8 tons | 10 Tons | 12 Tons | 14 Tons | 16 Tons | 18 Tons | 20 Tons |
| 208-230 / 60 / 3 | 33 / 35 | 34.9 / 40 | 40 / 45 | 50 / 60 | 60.2 / 70 | 64.2 / 80 | 70 / 80 | 79.1 / 90 | |
| 460 / 60 / 3 | 14.9 / 20 | 17.5 / 20 | 18.2 / 25 | 23.3 / 30 | 27.1 / 30 | 30.7 / 35 | 32.8 / 40 | 35.1 / 40 | |
Submittal Data Sheets
| 208-230 / 60 / 3 | 460 / 60 / 3 | |
|---|---|---|
| 6 Tons | REYA72AATJA | REYA72AAYDA |
| 8 tons | REYA96AATJA | REYA96AAYDA |
| 10 Tons | REYA120AATJA | REYA120AAYDA |
| 12 Tons | REYA144AATJA | REYA144AAYDA |
| 14 Tons | REYA168AATJA | REYA168AAYDA |
| 16 Tons | REYA192AATJA | REYA192AAYDA |
| 18 Tons | REYA216AATJA | REYA216AAYDA |
| 20 Tons | REYA240AATJA | REYA240AAYDA |
| 22 Tons | REYA264AATJA | REYA264AAYDA |
| 24 Tons | REYA288AATJA | REYA288AAYDA |
| 26 Tons | REYA312AATJA | REYA312AAYDA |
| 28 Tons | REYA336AATJA | REYA336AAYDA |
| 30 Tons | REYA360AATJA | REYA360AAYDA |
| 32 Tons | REYA384AATJA | REYA384AAYDA |
| 34 Tons | REYA408AATJA | REYA408AAYDA |
| 36 Tons | REYA432AATJA | REYA432AAYDA |
| 38 Tons | REYA456AATJA | REYA456AAYDA |
| 40 Tons | REYA480AATJA | REYA480AAYDA |



