VRV Emerion Heat Recovery
Standard Heating (-13°F) High Ambient Cooling (122°F)
***Warning: Transitioning to R-32***
Model Number | Nominal Size | Nominal Cooling (BTU/hr) | Nominal Heating (BTU/hr) | Estimated Heating 0°F & -13°F (BTU/hr) | Cooling Efficiency (non-ducted) (IEER) | Heating Efficiency (non-ducted) 47°F & 17°F (COP) | Airflow (CFM) | Net Weight (lb) |
---|---|---|---|---|---|---|---|---|
REYQ72A | 6 Tons | 72,000 | 81,000 | 60,968/ 44,179 | 21 | 3.80 / 2.30 | 6,200 | 509 |
REYQ96A | 8 Tons | 96,000 | 108,000 | 79,303 / 66,290 | 19.3 | 3.60 / 2.25 | 8,965 | 710 |
REYQ120A | 10 Tons | 119,000 | 135,000 | 84,604 / 71,126 | 18.6 | 3.50 / 2.25 | 8,965 | 712 |
REYQ144A | 12 Tons | 144,000 | 162,000 | 108,316 / 90,738 | 21.5 | 3.30 / 2.10 | 9,675 | 785 |
REYQ168A | 14 Tons | 162,000 | 189,000 | 108,188 / 88,770 | 20.4 | 3.30 / 2.05 | 9,675 | 787 |
REYQ192A | 16 Tons | 192,000 | 216,000 | 138,932 / 116,200 | 20.4 | 3.30 / 2.05 | 13,650 | 957 |
REYQ216A | 18 Tons | 216,000 | 243,000 | 142,648 / 119,582 | 19.2 | 3.30 / 2.05 | 14,505 | 957 |
REYQ240A | 20 Tons | 238,000 | 270,000 | 143,916 / 120,933 | 18.9 | 3.20 / 2.05 | 14,505 | 957 |
Notes
Features
- New generation, highest efficiency VRV platform with single module units from 6 - 20 Tons and dual-modules up to 40 Tons.
- Industry leading IEERs up to 30, tested at true comfort cooling conditions and as per AHRI (like all Daikin testing).
- Year-round comfort and energy savings with Daikin's Variable Refrigerant Temperature technology (VRT)
- Continuous heating during defrost capability with single module (16 - 20 Tons) and all dual module systems
- Hot gas refrigerant base pan circuit allows for installation without electric resistance base pan heater.
- New IP55 rated electrical compartment for highest PCB board protection against dust and moisture.
- Extended vertical piping capaibility with up to 361 feet between outdoor unit and indoor unit.
- Three-segment removable panel design and increased space for field piping connections, for industry leading serviceability.
- Design flexibility to enlarge system from single to a dual-module without changes to installed main pipe sizes for phased installation or tenant fit-out buildings.
- Built-in data recorder to store up to 45 minutes of operational data.
- 10 years parts warranty.
Electrical Information
MCA (A) / MOP (A) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Availability | Voltage | 6 Tons | 8 Tons | 10 Tons | 12 Tons | 14 Tons | 16 Tons | 18 Tons | 20 Tons |
208-230 / 60 / 3 | 27.3 / 30 | 34.1 / 35 | 36.5 / 40 | 47.8 / 50 | 54.9 / 60 | 59.8 / 60 | 67.2 / 70 | 73.7 / 80 | |
460 / 60 / 3 | 12.4 / 15 | 16.4 / 20 | 16.6 / 20 | 21.3 / 25 | 24.9 / 30 | 28.3 / 35 | 29.9 / 35 | 33.4 / 40 |
Submittal Data Sheets
208-230 / 60 / 3 | 460 / 60 / 3 | |
---|---|---|
6 Tons | REYQ72AATJB | REYQ72AAYDB |
8 Tons | REYQ96AATJB | REYQ96AAYDB |
10 Tons | REYQ120AATJB | REYQ120AAYDB |
12 Tons | REYQ144AATJB | REYQ144AAYDB |
14 Tons | REYQ168AATJB | REYQ168AAYDB |
16 Tons | REYQ192AATJB | REYQ192AAYDB |
18 Tons | REYQ216AATJB | REYQ216AAYDB |
20 Tons | REYQ240AATJB | REYQ240AAYDB |
22 Tons | REYQ264AATJB | REYQ264AAYDB |
24 Tons | REYQ288AATJB | REYQ288AAYDB |
26 Tons | REYQ312AATJB | REYQ312AAYDB |
28 Tons | REYQ336AATJB | REYQ336AAYDB |
30 Tons | REYQ360AATJB | REYQ360AAYDB |
32 Tons | REYQ384AATJB | REYQ384AAYDB |
34 Tons | REYQ408AATJB | REYQ408AAYDB |
36 Tons | REYQ432AATJB | REYQ432AAYDB |
38 Tons | REYQ456AATJB | REYQ456AAYDB |
40 Tons | REYQ480AATJB | REYQ480AAYDB |