VRV Emerion Heat Pump
Standard Heating (-22°F) High Ambient Cooling (122°F)
| Model Number | Nominal Size | Nominal Cooling (BTU/hr) | Nominal Heating (BTU/hr) | Estimated Heating 0°F & -13°F (BTU/hr) | Cooling Efficiency (non-ducted) (IEER) | Heating Efficiency (non-ducted) 47°F & 17°F (COP) | Airflow (CFM) | Net Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| RXYA72A | 6 Tons | 72,000 | 81,000 | 59,100 / 46,100 | 27 | 4.00 / 2.49 | 6,200 | 549 |
| RXYA96A | 8 tons | 96,000 | 108,000 | 79,200 / 69,200 | 28.5 | 4.10 / 2.53 | 8,965 | 736 |
| RXYA120A | 10 Tons | 119,000 | 135,000 | 84,800 / 74,400 | 26.6 | 3.77 / 2.46 | 8,965 | 739 |
| RXYA144A | 12 Tons | 144,000 | 162,000 | 109,000 / 95,100 | 25.4 | 3.70 / 2.18 | 9,675 | 825 |
| RXYA168A | 14 Tons | 162,000 | 189,000 | 109,000 / 93,900 | 23.4 | 3.40 / 2.18 | 9,675 | 827 |
| RXYA192A | 16 Tons | 192,000 | 216,000 | 136,000 / 119,000 | 23.6 | 3.66 / 2.22 | 13,650 | 1010 |
| RXYA216A | 18 Tons | 216,000 | 243,000 | 140,000 / 123,000 | 22.2 | 3.62 / 2.18 | 14,505 | 1010 |
| RXYA240A | 20 Tons | 238,000 | 270,000 | 142,000 / 124,000 | 21.8 | 3.42 / 2.16 | 14,505 | 1010 |
Notes
Features
- New improved D4 net provides faster communication speeds and larger data volume compared to the D3 net up to 30 times the amount of data compared to D3 net Reduced install and commissioning time through auto addressing feature with D4 communications protocol Increased energy savings through new improved VRT technology with evaporation temperature control at each indoor unit (SSOV required) New remote field setting option that allows data retrieval and field setting changes of units on the system from anywhere, without the need for physical access to each room Vertical separation up to 361 FT with field setting New field setting that allows reuse of R410Aa piping network for new R32 system, eliminating need to replace for retrofit applications Hot gas defrost circuit allows for installation without base pan heater Design flexibility to enlarge system from single to a dual-module without changes to installed main pipe sizes for phased installation or tenant fit-out buildings High dust moisture protection with an IP55 rated sealed E-box Built-in data recorder to store up to 45 minutes of operational data Integrates with new Daikin HERO ecosystem, an IoT -based remote monitoring and diagnostics platform Extend benefits of inverter technology to custom terminal units and AHUs through AHU integration kits
Electrical Information
| MCA (A) / MOP (A) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Availability | Voltage | 6 Tons | 8 tons | 10 Tons | 12 Tons | 14 Tons | 16 Tons | 18 Tons | 20 Tons |
| 208-230 / 60 / 3 | 33 / 35 | 34.9 / 40 | 40 / 45 | 50 / 60 | 60.2 / 70 | 64.2 / 80 | 70 / 80 | 79.1 / 90 | |
| 460 / 60 / 3 | 14.9 / 20 | 17.5 / 20 | 18.2 / 25 | 23.3 / 30 | 27.1 / 30 | 30.7 / 35 | 32.8 / 40 | 35.1 / 40 | |
Submittal Data Sheets
| 208-230 / 60 / 3 | 460 / 60 / 3 | |
|---|---|---|
| 6 Tons | RXYA72AATJA | RXYA72AAYDA |
| 8 tons | RXYA96AATJA | RXYA96AAYDA |
| 10 Tons | RXYA120AATJA | RXYA120AAYDA |
| 12 Tons | RXYA144AATJA | RXYA144AAYDA |
| 14 Tons | RXYA168AATJA | RXYA168AAYDA |
| 16 Tons | RXYA192AATJA | RXYA192AAYDA |
| 18 Tons | RXYA216AATJA | RXYA216AAYDA |
| 20 Tons | RXYA240AATJA | RXYA240AAYDA |
| 22 Tons | RXYA264AATJA | RXYA264AAYDA |
| 24 Tons | RXYA288AATJA | RXYA288AAYDA |
| 26 Tons | RXYA312AATJA | RXYA312AAYDA |
| 28 Tons | RXYA336AATJA | RXYA336AAYDA |
| 30 Tons | RXYA360AATJA | RXYA360AAYDA |
| 32 Tons | RXYA384AATJA | RXYA384AAYDA |
| 34 Tons | RXYA408AATJA | RXYA408AAYDA |
| 36 Tons | RXYA432AATJA | RXYA432AAYDA |
| 38 Tons | RXYA456AATJA | RXYA456AAYDA |
| 40 Tons | RXYA480AATJA | RXYA480AAYDA |

