Cold Climate (Aurora Series) Heat Pump (-13F) Wall Mounted
0.75 to 2 Tons | Model: RXL + FTX_W
***Warning: Transitioning to R-32*** - See replacement RXM + FTXM_W
Heating Capacities (BTU/HR) | Piping | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | Nominal Size (MBH) | Indoor Unit CFM (High/Medium/Low/Super Low) | Nominal Cooling @95°F (BTU/HR) | 43°FWB | 5°FWB | -4°FWB | -13°FWB | Lineset Size | Max Total Length (ft) | Max Vertical Length (ft) | Energy Star Certified |
FTX09WMVJU9 + RXL09WMVJU9 | 9 | 403 / 328 / 251 / 215 | 10,900 | 16,000 | 10,900 | 8,810 | 6,630 | 1/4" x 3/8" | 66 | 49 | yes |
FTX12WMVJU9 + RXL12WMVJU9 | 12 | 413 / 321 / 258 / 219 | 13,300 | 18,800 | 14,330 | 11,580 | 8,720 | 1/4" x 3/8" | 66 | 49 | yes |
FTX15WMVJU9 + RXL15WMVJU9 | 15 | 653 / 554 / 470 / 399 | 18,400 | 24,600 | 18,300 | 14,790 | 11,140 | 1/4" x 1/2" | 98 | 66 | yes |
FTX18WVJU9 + RXL18WMVJU9 | 18 | 713 / 583 / 431 / 399 | 21,600 | 28,000 | 21,600 | 18,360 | 15,120 | 1/4" x 1/2" | 98 | 66 | no |
FTX24WVJU9 + RXL24WMVJU9 | 24 | 699 / 572 / 445 / 403 | 25,800 | 32,000 | 24,000 | 20,400 | 16,420 | 1/4" x 5/8" | 98 | 66 | no |
Features
- Cold climate Aurora with confirmed operation to -13°F and 100% capacity at 5°F
- Anti-Corrosion Treatment on Heat Exchanger
- Intelligent eye operation
- 5 selectable fan speeds with Quiet and Auto
- 3-D airflow control with horizontal and vertical flaps
- Titanium Apatite Photocatalytic Air Purifying Filter
- Auto restart after power failure (reinstates previous settings)
- Powerful and ECO+ modes
- Hydrophilic blue fin coating of indoor unit for enhanced coil cleanliness and lifespan.
- Options for gravity drained condensate or field installed condensate pump that fits within the unit cabinet.
Electrical Information
MCA (A) / MOP (A) | ||||||
---|---|---|---|---|---|---|
Type | Voltage | 9 MBH | 12 MBH | 15 MBH | 18 MBH | 24 MBH |
Outdoor unit | 208-230V/1ph | 9.5 / 15 | 13 / 15 | 13 / 15 | 18.7 / 20 | 18.9 / 20 |