Horizontal 12” High Static (0.8”)
15 to 54 MBH | Model: FXMA_A
| Model Number | Nominal Size (MBH) | CFM (High/Low) | Nominal Cooling (BTU/hr) | Nominal Heating (BTU/hr) | Dimensions (HxWxD) | Voltage | MCA (A) | MOP (A) |
|---|---|---|---|---|---|---|---|---|
| FXMA15AAVJU | 15 | 560 / 447 / 406 | 14,200 | 17,000 | 208/230V - 1ph | 1.8 | 15 | |
| FXMA18AAVJU | 18 | 635 / 565 / 512 | 18,000 | 20,000 | 208/230V - 1ph | 1.9 | 15 | |
| FXMA24AAVJU | 24 | 742 / 635 / 565 | 24,000 | 27,000 | 208/230V - 1ph | 1.9 | 15 | |
| FXMA30AAVJU | 30 | 1,094 / 936 / 795 | 30,000 | 34,000 | 208/230V - 1ph | 3 | 15 | |
| FXMA36AAVJU | 36 | 1,130 / 953 / 795 | 36,000 | 40,000 | 208/230V - 1ph | 3.1 | 15 | |
| FXMA48AAVJU | 48 | 1,377 / 1,130 / 918 | 48,000 | 54,000 | 208/230V - 1ph | 3.6 | 15 | |
| FXMA54AAVJU | 54 | 1,518 / 1,235 / 989 | 57,000 | 63,000 | 208/230V - 1ph | 3.6 | 15 |
Notes
Features
- Medium profile height of 9-11/16" for all models (11-1/4" clearance required in ceiling). Designed for quiet operation, with sound levels as low as 31 dB(A). Powerful static pressure capability, with up to 0.8" w.g. ESP. Ease of installation with auto adjusting airflow at commissioning based on ESP. Integral condensate pump with up 25-5/16" of lift from the drain outlet. Integral coil refrigerant leak sensor as standard with circulation mode to provide full airflow when a leak is detected. 10 year parts warranty.
Submittal Data Sheets
| 208/230V - 1ph | |
|---|---|
| 15 | FXMA15AAVJU |
| 18 | FXMA18AAVJU |
| 24 | FXMA24AAVJU |
| 30 | FXMA30AAVJU |
| 36 | FXMA36AAVJU |
| 48 | FXMA48AAVJU |
| 54 | FXMA54AAVJU |
