VRV-IV-X Heat Recovery
Standard Heating (-13°F) High Ambient Cooling (122°F)
Model Number | Nominal Size | Nominal Cooling (BTU/hr) | Nominal Heating (BTU/hr) | Estimated Heating 0°F & -13°F (BTU/hr) | Cooling Efficiency (non-ducted) (IEER) | Heating Efficiency (non-ducted) 47°F & 17°F (COP) | Airflow (CFM) | Net Weight (lb) |
---|---|---|---|---|---|---|---|---|
REYQ72X | 6 Tons | 72,000 | 81,000 | 60,958 / 44,179 | 19.4 | 3.82 / 2.36 | 7,283 | 727 |
REYQ96X | 8 Tons | 96,000 | 108,000 | 75,960 / 63,514 | 20.4 | 3.75 / 2.32 | 7,989 | 727 |
REYQ120X | 10 Tons | 119,000 | 135,000 | 80,687 / 67,857 | 20 | 3.48 / 2.25 | 7,989 | 727 |
REYQ144X | 12 Tons | 144,000 | 162,000 | 100,778 / 84,526 | 19 | 3.32 / 2.05 | 9,480 | 793 |
REYQ168X | 14 Tons | 160,000 | 188,000 | 108,090 / 88,853 | 18.9 | 3.2 / 2.05 | 9,480 | 793 |
Notes
Features
- New feature (Summer 2022): Connects to upcoming new generation EKEXV kits as well as Daikin's Hydrobox (refrigerant to water)
- Engineered with Daikin vapor injection compressor for optimized part load efficiencies.
- Year round comfort and energy savings with Variable Refrigerant Temperature technology (VRT).
- Continuous heating during defrost operation available for multi-module systems.
- Hot gas refrigerant base pan circuit allows for installation without electric resistance base pan heater.
- Intermittent outdoor fan operation to help minimize snow accumulation on fan blades when the system is off.
- Furnished with protective coil coating to withstand ASTM B117 salt spray test for a minimum of 1000 hours.
- Integration with Daikin communicating gas furnaces possible.
- Assembled in the USA.
- 10 years parts warranty.
Electrical Information
MCA (A) / MOP (A) | ||||||
---|---|---|---|---|---|---|
Availability | Voltage | 6 Tons | 8 Tons | 10 Tons | 12 Tons | 14 Tons |
208-230 / 60 / 3 | 38.1 / 45 | 38.1 / 45 | 43 / 50 | 58.3 / 70 | 61.9 / 70 | |
460 / 60 / 3 | 18.9 / 25 | 21.1 / 25 | 21.1 / 25 | 27.9 / 40 | 31.1 / 40 | |
575 / 60 / 3 | 15.1 / 20 | 16.8 / 20 | 18.2 / 25 | 22.3 / 30 | 24.9 / 30 |
Submittal Data Sheets
208-230 / 60 / 3 | 460 / 60 / 3 | 575 / 60 / 3 | |
---|---|---|---|
6 Tons | REYQ72XBTJA | REYQ72XBYDA | REYQ72XBYCA |
8 Tons | REYQ96XBTJA | REYQ96XBYDA | REYQ96XBYCA |
10 Tons | REYQ120XBTJA | REYQ120XBYDA | REYQ120XBYCA |
12 Tons | REYQ144XBTJA | REYQ144XBYDA | REYQ144XBYCA |
14 Tons | REYQ168XBTJA | REYQ168XBYDA | REYQ168XBYCA |
16 Tons | REYQ192XBTJA | REYQ192XBYDA | REYQ192XBYCA |
18 Tons | REYQ216XBTJA | REYQ216XBYDA | REYQ216XBYCA |
20 Tons | REYQ240XBTJA | REYQ240XBYDA | REYQ240XBYCA |
22 Tons | REYQ264XBTJA | REYQ264XBYDA | REYQ264XBYCA |
24 Tons | REYQ288XBTJA | REYQ288XBYDA | REYQ288XBYCA |
26 Tons | REYQ312XBTJA | REYQ312XBYDA | REYQ312XBYCA |
28 Tons | REYQ336XBTJA | REYQ336XBYDA | REYQ336XBYCA |
30 Tons | REYQ360XBTJA | REYQ360XBYDA | REYQ360XBYCA |
32 Tons | REYQ384XBTJA | REYQ384XBYDA | REYQ384XBYCA |
34 Tons | REYQ408XBTJA | REYQ408XBYDA | REYQ408XBYCA |
36 Tons | REYQ432XBTJA | REYQ432XBYDA | REYQ432XBYCA |
38 Tons | REYQ456XBTJA | REYQ456XBYDA |
- What is the difference between the latest VRV-IV-X units with model numbers ending in "B" versus the previous models that ended in "A"?
This is a minor change, which allows the VRV-IV-X outdoor units to connect to the incoming new generation EKEXV AHU integration kits as well as the refrigerant-to-water Hyrdoboxes. The new generation EKEXV AHU integration kits will include new features and option for greater flexibility and applications. The Hydroboxes can now be tied to these Heat Recovery condensing units, meaning they can generate warm water even while standard VRV indoor units are in cooling mode, providing endanced energy recovery.
- I started designing a project with VRV-IV-X Heat Recovery units with model numbers ending in "A" and not "B", do I need to update my design and my schedules or submittals?
Not necessarily. There are no electrical, dimensional, capacity or performance differences between the units. They are virtually identical. Note that, depending on delivery date, you may receive units that end in "B" instead of "A", but this is nothing to be concerned about.